2019 Researh Expo Winners
All award recipients are listed alphabetically by category and award/place.Top of page
ISEF TRIP WINNERS
Maiya Mao
Jason Ping
Maximilian Zhang
Alternate: Maame-Afua Ansah
Symposium Finalists
Name | Category | Title |
---|---|---|
Wooseok Kwon | Biochemistry/Cell and Molecular | P2Y1 Receptor, a Novel Target, in Abrogating Reactive Astrogliosis |
Julie Karam | Biomedical and Health | The DEK Proto-Oncogene as a Novel Prognostic and Therapeutic Target for Liver Cancer |
Jason Ping | Math, Computer Science, Bioinformatics | Enabling Personalized Medicine: A Novel Deep Learning Framework for Classifying Genetic Mutations Using Text from Clinical Evidence |
Maame-Afua Ansah | Biochemistry/Cell and Molecular | Elucidating the Underpinnings of CRP and S100B Crosstalk in Neuro-inflammation |
Maximilian Zhang | Biochemistry/Cell and Molecular | Pif1 Gene Integration to Inhibit Telomerase Activation in Cancer |
Juyoung Lee | Cancer Research | Down-regulation of Myeloid Zinc Finger 1 (MZF1) diminishes artesunate-induced ferroptosis in breast cancer cells |
Maiya Mao | Cancer Research | Vascular-endothelial Response to IDH1 Mutant Fibrosarcoma Secretome and Metabolite: Implications on Cancer Microenvironment |
Sunay Joshi | Math, Computer Science, Bioinformatics | Congruence of Linear Symplectic Forms by the Symplectic Group |
Lariana Cline | Chemistry | Synthesis of Thermoresponsive Polymeric Core-shell Nanoparticles |
Category Awards
Animal and Plant Sciences, Environmental Science, Microbiology
Name | Place | Title |
---|---|---|
Benjamin Zobar Zatz | First | Sonication to Increase Production of Beta-Carotene |
Jonathan Eli Golan | First | Epigenetics of Caste Differentiation in Carpenter Ants |
Erica Sunkyu Choe | Second | The Effect of Human Hepcidin and Large Yellow Croaker Hepcidin on the Inhibition of Staphylococcus epidermidis Biofilm Formation |
Jordan Jeffrey Wang | Second | The Role of Lipoteichoic Acid from Bacillus subtilis During Microbial Competition |
Biochemistry and Cell and Molecular Biology
Name | Place | Title |
---|---|---|
Maame-Afua Ansah | First | Elucidating the Underpinnings of CRP and S100B Crosstalk in Neuro-inflammation |
Maximilian Zhang | Second | Pif1 Gene Integration to Inhibit Telomerase Activation in Cancer |
Victor Andrew Nan | Second | Implications of AMPK in Salicylate Mediated Improved Hypoxia Response |
Wooseok Kwon | Third | P2Y1 Receptor, a Novel Target, in Abrogating Reactive Astrogliosis |
Samuel Noah Anchipolovsky | Third | Effects of Tetracyclines on Aggregation and Development of Alpha-Synuclein |
Biomedical and Health Sciences
Name | Place | Title |
---|---|---|
Julie Karam | First | The DEK Proto-Oncogene as a Novel Prognostic and Therapeutic Target for Liver Cancer |
Yena Woo | First | Albiflorin, a heat shock protein inducing compound, on the biomarkers of Alzheimer’s Disease |
Olivia Krivitsky | Second | The Effect of a Ketogenic diet on the Diabetic Eye |
Saahil Patel | Second | Inhibiting VDR and BRD9 Association to Potentiate Osteoblast Differentiation |
Teodora Maria Bratu | Third | Correlation Between Binding of LRP1 by its Ligands (APOE 2,3,4) and the Astrocyte-Secreted Signals Significant to Synaptic Pruning |
Caleb Shi | Third | Quantitative Analysis of Mechanical Impact Using Cellular Models of Differentiated Neuroblastoma Cells |
Justin Oh | Third | Hydrangea Root as a TRPC3 Ca2+ Channel Blocker for Treatment of Epithelial Ovarian Cancer |
Cancer Research
Name | Place | Title |
---|---|---|
Varun Kumar | First | Dihydrotanshinone: A Pan-Therapeutic Treatment for Chemoresistance in Cancer |
Maiya Mao | Second | Vascular-endothelial Response to IDH1 Mutant Fibrosarcoma Secretome and Metabolite: Implications on Cancer Microenvironment |
Chemistry, Physical Science
Name | Place | Title |
---|---|---|
Lariana Cline | First | Synthesis of Thermoresponsive Polymeric Core-shell Nanoparticles |
Mina Shin | First | Fluid Pressure Controlling of Syringe Pumps for Minimization of Flow Rate Fluctuation in |
Julian Ignacio Morales | Second | Evaluation of the Synthesis of Quantum Dots in Solution |
Engineering
Name | Place | Title |
---|---|---|
Abhishek Rameshkumar | First | Therapy Based Mechanical Device to Treat Drop Foot Patients |
Dak Cheung Cheng | Second | The Integration of Artificial Intelligence in Hospital Robots to Address Nursing Shortage |
Pavit Hooda | Third | An Innovated Pillow that Wakes a Deaf User with Vibrational Stimulation |
Isabel Kossoy | Third | The Mechanization of Pull-up Bars to Improve Health and Fitness |
Kavita Anand Ayyar | Third | Accessible IR Therapy Shoe Sole for the Treatment of Peripheral Neuropathy |
Math, Computer Science, and Bioinformatics
Name | Place | Title |
---|---|---|
Jason Ping | First | Enabling Personalized Medicine: A Novel Deep Learning Framework for Classifying Genetic Mutations Using Text from Clinical Evidence |
Sunay Joshi | Second | Congruence of Linear Symplectic Forms by the Symplectic Group |
Special Awards
Name | Award | Title |
---|---|---|
Shawn Aviles | American Meteorological Society | Coral Reef Monitoring Marine Drone (CRMMD) |
Daniel Klevak | American Meteorological Society | Coral Reef Monitoring Marine Drone (CRMMD) |
Kincent Lan | American Meteorological Society | Coral Reef Monitoring Marine Drone (CRMMD) |
Mina Shin | ASM Materials Education Foundation | Fluid Pressure Controlling of Syringe Pumps for Minimization of Flow Rate Fluctuation in |
Amelie Caceres | BCA Mathematics Award (STATISTICS) | The Use of Mechatronics Engineering to Revive Bleached Coral Reefs |
Ethan Don | BCA Mathematics Award (STATISTICS) | The Use of Mechatronics Engineering to Revive Bleached Coral Reefs |
Gregory Pylypovych | BCA Mathematics Award (STATISTICS) | The Use of Mechatronics Engineering to Revive Bleached Coral Reefs |
Elias Cho | BCA Mathematics Award (MATH) | Modeling the Propagation of Fake News on Twitter with Graph Theory |
Arjun Nair | BCA Mathematics Award (MATH) | Modeling the Propagation of Fake News on Twitter with Graph Theory |
Sunay Joshi | MU Alpha Theta | Congruence of Linear Symplectic Forms by the Symplectic Group |
Meghan Forcellati | Association for Women Geoscientists | A New Spinosaurid Specimen from the Kem Kem Beds of Morocco and Implications for |
Georgia Saks | Office of Naval Research | Using 3D Culture to Model Alzheimer’s Plaques |
Dak Cheung Cheng | Office of Naval Research | The Integration of Artificial Intelligence in Hospital Robots to Address Nursing Shortage |
Edward Li | Office of Naval Research | Recurrent fully convolutional networks for multi-target tracking |
Yena Woo | Office of Naval Research | Albiflorin, a heat shock protein inducing compound, on the biomarkers of Alzheimer’s |
Rachel John | Office of Naval Research | Property and Formation Determination of Various Meteorite Samples |
Khunpob Sereesuchart | Ricoh USA, Inc. | The Effect on Aquaponics Systems on Plant Biomass |
Mariana Meriles | Stockholm Junior Water Prize | Using plant based biomaterials to extract lead from water |
Mark Ayob | Stockholm Junior Water Prize | Synthesis of β- cyclodextrin/Polymer Composite for Removal of Perfluoroalkyl |
Amelie Caceres | Stockholm Junior Water Prize | The Use of Mechatronics Engineering to Revive Bleached Coral Reefs |
Justin Oh | U.S. Air Force | Hydrangea Root as a TRPC3 Ca2+ Channel Blocker for Treatment of Epithelial Ovarian Cancer |
Lindsey Kim | U.S. Air Force | Synthesis of Iron Oxide Nanoparticles for MRI Imaging Contrast Agents |
Maame-Afua Ansah | U.S. Air Force | Elucidating the Underpinnings of CRP and S100B Crosstalk in Neuro-inflammation |
Grace Tan | U.S. Air Force | In-Vivo Glucose Measurement via IR Spectroscopy |
Tycho Bogdanowitsch | U.S. Metric Association | Mini Farmbot |
Associate Awards
Name | Category | Title |
---|---|---|
Maya Slobodenyuk | Research Associate | Effect of BACE1 Downregulation on Aβ 1-42 Secretion |
Michael Shinkar | Research Associate | Effects of Non-Cobalt catalysts on Quinone-Mediated Electrochemical Oxygen Reduction |
Parth Borker | Research Associate | The Potential Tumor Suppressing Effect of Naturally-Occurring Compounds in Breast Cancer |
Bhargava Narala | Research Associate | The effects of down regulation of HLA-A in target cells on IFN-y production and cytotoxicity of NK-92 for applications in tissue transplant and NK Exhaustion |
Raiyaan Shaik | Research Associate | The Potential Apoptotic Effects of Thymoquinone By P53 Dependent Pathways in MCF-7 Breast Cancer Cells |
Sandra Shefter | Research Associate | Efficacy of SW982 Cell Line for Rheumatoid Arthritis Study |